50-state comparison
Small claims court, ranked.
Every state sets its own dollar limit, filing fee, and rules on lawyers. Here they are side by side instead of one page at a time. Reviewed 2026-05-11.
Highest limit
Delaware & Tennessee — $25,000
The only two states above $20,000. National median is $7,500.
Lowest limit
Kentucky — $2,500
A tenth of Delaware and Tennessee’s cap for the same kind of dispute.
11 states bar lawyers
Including California
Arizona, Arkansas, California, Idaho, Kansas, Michigan, Nebraska, North Dakota, Oregon, Virginia, Washington.
5 states, no appeal
The judgment is final
Arizona, Connecticut, Hawaii, North Dakota, South Dakota. Everywhere else, Rhode Island’s 2-day window is the shortest in the country.
All 50 states, sortable
Click a column to re-sort. “Attorneys” is Yes / No / Limited — Limited usually means both sides have to agree first.
| Attorneys | ||||
|---|---|---|---|---|
| Delaware | $25,000 | $40-$100 | 15d | Yes |
| Tennessee | $25,000 | $100-$200 | 10d | Yes |
| Texas | $20,000 | $54-$103 | 21d | Yes |
| Georgia | $15,000 | $50-$100 | 30d | Yes |
| Minnesota | $15,000 | $70-$80 | 20d | Yes |
| North Dakota | $15,000 | $25 | No appeal | No |
| Utah | $15,000 | $60-$185 | 30d | Yes |
| California | $12,500 | $30-$75 | 30d | No |
| Pennsylvania | $12,000 | $60-$140 | 30d | Yes |
| South Dakota | $12,000 | $30-$50 | No appeal | Yes |
| Alaska | $10,000 | $50-$75 | 30d | Yes |
| Illinois | $10,000 | $60-$170 | 30d | Yes |
| Nevada | $10,000 | $25-$110 | 5d | Yes |
| New Hampshire | $10,000 | $90-$145 | 30d | Yes |
| New Mexico | $10,000 | $77 | 15d | Yes |
| New York | $10,000 | $15-$20 | 30d | Yes |
| North Carolina | $10,000 | $96 | 10d | Yes |
| Oklahoma | $10,000 | $58-$135 | 30d | Yes |
| Oregon | $10,000 | $50-$135 | 30d | No |
| Washington | $10,000 | $50 | 30d | No |
| West Virginia | $10,000 | $60 | 20d | Yes |
| Wisconsin | $10,000 | $22-$94 | 45d | Yes |
| Florida | $8,000 | $55-$300 | 30d | Yes |
| Indiana | $8,000 | $76-$87 | 30d | Yes |
| Colorado | $7,500 | $31-$55 | 14d | Limited |
| South Carolina | $7,500 | $80 | 30d | Yes |
| Massachusetts | $7,000 | $40-$150 | 10d | Yes |
| Michigan | $7,000 | $30-$70 | 21d | No |
| Montana | $7,000 | $30-$50 | 10d | Limited |
| Iowa | $6,500 | $95 | 20d | Yes |
| Alabama | $6,000 | $50-$95 | 14d | Yes |
| Maine | $6,000 | $60 | 30d | Yes |
| Ohio | $6,000 | $50-$100 | 30d | Yes |
| Wyoming | $6,000 | $10-$50 | 30d | Yes |
| Arkansas | $5,000 | $50-$80 | 30d | No |
| Connecticut | $5,000 | $95 | No appeal | Yes |
| Hawaii | $5,000 | $35-$70 | No appeal | Yes |
| Idaho | $5,000 | $59 | 30d | No |
| Louisiana | $5,000 | $80-$200 | 10d | Yes |
| Maryland | $5,000 | $36-$55 | 30d | Yes |
| Missouri | $5,000 | $26-$58 | 10d | Yes |
| New Jersey | $5,000 | $15-$30 | 45d | Yes |
| Rhode Island | $5,000 | $55-$80 | 2d | Yes |
| Vermont | $5,000 | $65-$90 | 30d | Yes |
| Virginia | $5,000 | $36-$80 | 10d | No |
| Kansas | $4,000 | $39-$78 | 14d | No |
| Nebraska | $3,900 | $25-$50 | 30d | No |
| Arizona | $3,500 | $26-$32 | No appeal | No |
| Mississippi | $3,500 | $50-$100 | 30d | Yes |
| Kentucky | $2,500 | $60-$80 | 10d | Yes |
Methodology
Figures are sourced from each state’s controlling small-claims statute or court self-help center, reviewed 2026-05-11. Filing fees vary by claim amount within a state; the figure shown is the typical range at a mid-tier claim. States adjust limits by legislation every few years, so verify against the state’s own court site before filing. This page is informational only and is not legal advice.
Full dataset available as JSON, CC BY 4.0, at /open-data/small-claims.json. See the individual state pages for the controlling statute citation and appeal process in each jurisdiction.
Filing in one of these states?
Advottic helps you organize evidence, check your deadline, and prepare a packet for the hearing.
